Metal Weight Calculation Hub
Metal Weight Calculator Hub
Calculate the weight of any metal section — steel, aluminum, copper, brass and more. Use our density reference table and specialized calculators for accurate fabrication and cost estimation.
Metal Density Reference Table
| Material | Density | Notes |
|---|---|---|
| Carbon Steel | 7,850 kg/m3 | Most common structural steel (A36, Q235, S275) |
| Stainless Steel 304 | 7,930 kg/m3 | Austenitic, food grade, general purpose |
| Stainless Steel 316 | 7,990 kg/m3 | Marine grade, better corrosion resistance |
| Aluminum 6061-T6 | 2,700 kg/m3 | 1/3 weight of steel, excellent strength-to-weight |
| Copper | 8,960 kg/m3 | Heaviest common engineering metal |
| Brass (C360) | 8,500 kg/m3 | Machinable brass, decorative + electrical |
| Titanium Grade 5 | 4,430 kg/m3 | Aerospace, between aluminum and steel |
| Zinc | 7,140 kg/m3 | Galvanizing, die casting |
Weight Calculators by Metal Type
Universal Metal Weight Formula
Weight (kg) = Volume (m3) x Density (kg/m3)
For plates: W = L x W x T x r | For round bars: W = pi x (D/2)^2 x L x r | For pipes: W = pi x (OD^2 - ID^2)/4 x L x r